Note
Go to the end to download the full example code.
2.21 Custom Class for coupled PDEs
This example shows how to solve a set of coupled PDEs, the spatially coupled FitzHugh–Nagumo model, which is a simple model for the excitable dynamics of coupled Neurons:
\[\begin{split}\partial_t u &= \nabla^2 u + u (u - \alpha) (1 - u) + w \\
\partial_t w &= \epsilon u\end{split}\]
Here, \(\alpha\) denotes the external stimulus and \(\epsilon\) defines the recovery time scale. We implement this as a custom PDE class below.

0%| | 0/100.0 [00:00<?, ?it/s]
Initializing: 0%| | 0/100.0 [00:00<?, ?it/s]
0%| | 0/100.0 [00:00<?, ?it/s]
0%| | 0.28/100.0 [00:00<00:57, 1.74it/s]
1%| | 0.98/100.0 [00:00<00:21, 4.57it/s]
4%|▍ | 3.99/100.0 [00:00<00:10, 9.05it/s]
10%|█ | 10.32/100.0 [00:00<00:08, 11.16it/s]
19%|█▉ | 19.42/100.0 [00:01<00:06, 11.55it/s]
30%|██▉ | 29.87/100.0 [00:02<00:05, 11.94it/s]
41%|████▏ | 41.42/100.0 [00:03<00:04, 12.21it/s]
54%|█████▎ | 53.65/100.0 [00:04<00:03, 12.18it/s]
66%|██████▌ | 65.8/100.0 [00:05<00:02, 12.39it/s]
79%|███████▊ | 78.59/100.0 [00:06<00:01, 12.33it/s]
91%|█████████ | 90.98/100.0 [00:07<00:00, 12.44it/s]
91%|█████████ | 90.98/100.0 [00:08<00:00, 11.33it/s]
100%|██████████| 100.0/100.0 [00:08<00:00, 12.45it/s]
100%|██████████| 100.0/100.0 [00:08<00:00, 12.45it/s]
from pde import FieldCollection, PDEBase, UnitGrid
class FitzhughNagumoPDE(PDEBase):
"""FitzHugh–Nagumo model with diffusive coupling."""
def __init__(self, stimulus=0.5, τ=10, a=0, b=0, bc="auto_periodic_neumann"):
super().__init__()
self.bc = bc
self.stimulus = stimulus
self.τ = τ
self.a = a
self.b = b
def evolution_rate(self, state, t=0):
v, w = state # membrane potential and recovery variable
v_t = v.laplace(bc=self.bc) + v - v**3 / 3 - w + self.stimulus
w_t = (v + self.a - self.b * w) / self.τ
return FieldCollection([v_t, w_t])
grid = UnitGrid([32, 32])
state = FieldCollection.scalar_random_uniform(2, grid)
eq = FitzhughNagumoPDE()
result = eq.solve(state, t_range=100, dt=0.01)
result.plot()
Total running time of the script: (0 minutes 8.296 seconds)